Products Description
Compact Mechanically IOT 0-5V 4-20mA RS485 Anemometer Pipe Wind Speed Monitoring Sensor Meter Gauge Device With Data Logger
Pipeline wind speed sensor designed for pipe wind speed measurement Self-developed high-precision wind speed measurement unit, sensitive response, can quickly and accurately measure small wind speed, good stability, small drift, high precision. Pipeline installation mode, easy to install on site, the product adopts anti-interference circuit design, can withstand the site frequency converter and other strong electromagnetic interference, to ensure the normal operation of the equipment.
Product Advantage:1. High-precision wind speed measurement unit with small start-up wind speed and sensitive response. 2. Adopting self-developed full-range secondary calibration method, good linearity and high accuracy. 3. Open flange mounting, with high quality silicone sealing ring, small air leakage, durable. 4. Adopting special EMC anti-interference device, it can withstand all kinds of strong electromagnetic interference such as on-site frequency converter. 5. With wind speed marking direction, easy to install on site.
Product Features
Product Specification
Product Dimensions
Product Name | Pipeline Wind Speed Sensor |
Wind Speed Range | 0~5/10/15/20/30 m/s |
Maximum Air Volume | 0~65.535 m3/s |
Maximum Cross-sectional Area | 0~6.5535 m2 |
Resolution Ratio | 0.1 m/s |
Output Signal A | Analog Signals (0~2/5/10V or 4~20mA) |
Output Signal B | RS485 (Standard Modbus-RTU Protocol, Device Default Address :01) |
Output Signal C | SDI-12 (Serial data Communication Interface Protocol of American Hydrological Organization) |
Supply Voltage | 9~24V DC |
Working Temperature | -30℃~+70℃ |
Product Features
Product Dimensions
Product Name | Pipeline Wind Speed Sensor |
Wind Speed Range | 0~5/10/15/20/30 m/s |
Maximum Air Volume | 0~65.535 m3/s |
Maximum Cross-sectional Area | 0~6.5535 m2 |
Resolution Ratio | 0.1 m/s |
Output Signal A | Analog Signals (0~2/5/10V or 4~20mA) |
Output Signal B | RS485 (Standard Modbus-RTU Protocol, Device Default Address :01) |
Output Signal C | SDI-12 (Serial data Communication Interface Protocol of American Hydrological Organization) |
Supply Voltage | 9~24V DC |
Working Temperature | -30℃~+70℃ |
Product Specification