Products Description
APPLICATIONS
● Industrial process control
● Level measurement
● Pressure checking meter
● Gas, liquid pressure measurement
● Pressure calibrator
● Cooling equipment & A/C system
● Liquid pressure system and switch
● Aviation and navigation inspection
Product Features
● Gauge, Absolute, Sealed gauge
● Constant current/Voltage power supply
● Φ50mm diameter pressure sensor
● Isolated construction, measure various media
● Full Stainless Steel 316
● Wide temperature compensation -10℃~80℃
● Long-term stability ±0.2%FS/year
Product Specification
Measuring Range & Output Range Overload Pressure Output/F.S (mV) Typical Value(mV) Pressure Type 0~10 kPa 300% 35~60 45 G 0~20 kPa 300% 70~110 90 G 0~35 kPa 300% 55~80 70 G/A/D 0~70 kPa 300% 55~80 60 G/A/D 0~100 kPa 300% 60~85 75 G/A/D 0~200 kPa 300% 60~85 75 G/A/D 0~400 kPa 300% 60~80 70 G/A/D 0~600 kPa 200% 90~120 100 G/A/D 0~1.0 MPa 200% 125~185 150 G/A/D 0~1.6 MPa 200% 80~120 100 G/A/D 0~2.0 MPa 200% 50~70 60 G/A/D 0~3.5 MPa 200% 100~120 110 G/A/D Notes: G for Gauge pressure; A for Absolute pressure; D for Differential pressure; S for Sealed gauge.
| Technical Parameters - Range 0-1Mpa-100Mpa | |||
|---|---|---|---|
| Parameters | Typ. | Max. | Unit |
| Nonlinearity | 0.2 | 0.5 | %FS |
| Hysteresis | 0.05 | 0.1 | %FS |
| Repeatability | 0.05 | 0.1 | %FS |
| Zero Output | ±1 | ±2 | mV DC |
| FS output | 85 | 100 | mV DC |
| Input/ Output Impedance | 2.6 | 3.8 | kΩ |
| Zero Temperature Drift* | ±0.15 | ±0.8 | %FS,@25℃ |
| Sensitivity Temperature Drift* | ±0.2 | ±0.7 | %FS,@25℃ |
| Long-term Stability | 0.1 | 0.2 | %FS/year |
| Construction Performance | |
|---|---|
| Diaphragm | Stainless Steel 316L |
| Housing | Stainless Steel 316L |
| Pressure leading tube | Stainless Steel 316L |
| O Ring | Φ19mm(nitrile rubber or viton) |
| Measuring Medium | Which is compatible with SS316L, viton, nitrile rubber |
| Packing Medium | Silicon Oil |
| Net weight | 20-30g |
| Electric & Environment Performance | |
|---|---|
| Power supply | 1.5mA/5V/10V |
| Insulation Resistance | 500MΩ@500VDC |
| Overpressure | 1.5~3 times FS |
| Vibration(20~500Hz) | 20G |
| Useful Time(25℃) | >1*100 Million Times @Pressure Circulation(80%FS) |
| Response Time | ≤1ms |
| Storage Temp. | -40~+125℃ |
| Operating Temp. | -40~+85℃ |
| Compensation Temp. | 0~50℃; -10~80℃ |
Product Dimensions

Product Features
● Gauge, Absolute, Sealed gauge
● Constant current/Voltage power supply
● Φ50mm diameter pressure sensor
● Isolated construction, measure various media
● Full Stainless Steel 316
● Wide temperature compensation -10℃~80℃
● Long-term stability ±0.2%FS/year
Product Dimensions

Product Specification
Measuring Range & Output Range Overload Pressure Output/F.S (mV) Typical Value(mV) Pressure Type 0~10 kPa 300% 35~60 45 G 0~20 kPa 300% 70~110 90 G 0~35 kPa 300% 55~80 70 G/A/D 0~70 kPa 300% 55~80 60 G/A/D 0~100 kPa 300% 60~85 75 G/A/D 0~200 kPa 300% 60~85 75 G/A/D 0~400 kPa 300% 60~80 70 G/A/D 0~600 kPa 200% 90~120 100 G/A/D 0~1.0 MPa 200% 125~185 150 G/A/D 0~1.6 MPa 200% 80~120 100 G/A/D 0~2.0 MPa 200% 50~70 60 G/A/D 0~3.5 MPa 200% 100~120 110 G/A/D Notes: G for Gauge pressure; A for Absolute pressure; D for Differential pressure; S for Sealed gauge.
| Technical Parameters - Range 0-1Mpa-100Mpa | |||
|---|---|---|---|
| Parameters | Typ. | Max. | Unit |
| Nonlinearity | 0.2 | 0.5 | %FS |
| Hysteresis | 0.05 | 0.1 | %FS |
| Repeatability | 0.05 | 0.1 | %FS |
| Zero Output | ±1 | ±2 | mV DC |
| FS output | 85 | 100 | mV DC |
| Input/ Output Impedance | 2.6 | 3.8 | kΩ |
| Zero Temperature Drift* | ±0.15 | ±0.8 | %FS,@25℃ |
| Sensitivity Temperature Drift* | ±0.2 | ±0.7 | %FS,@25℃ |
| Long-term Stability | 0.1 | 0.2 | %FS/year |
| Construction Performance | |
|---|---|
| Diaphragm | Stainless Steel 316L |
| Housing | Stainless Steel 316L |
| Pressure leading tube | Stainless Steel 316L |
| O Ring | Φ19mm(nitrile rubber or viton) |
| Measuring Medium | Which is compatible with SS316L, viton, nitrile rubber |
| Packing Medium | Silicon Oil |
| Net weight | 20-30g |
| Electric & Environment Performance | |
|---|---|
| Power supply | 1.5mA/5V/10V |
| Insulation Resistance | 500MΩ@500VDC |
| Overpressure | 1.5~3 times FS |
| Vibration(20~500Hz) | 20G |
| Useful Time(25℃) | >1*100 Million Times @Pressure Circulation(80%FS) |
| Response Time | ≤1ms |
| Storage Temp. | -40~+125℃ |
| Operating Temp. | -40~+85℃ |
| Compensation Temp. | 0~50℃; -10~80℃ |

