Products Description
Application
●Weather Station
●Agriculture
●Forestry
●Greenhouse
●Farming
●Architecture
●laboratory
●Urban lighting




Product Features
●Stable performance
●Accurate measurement
●Industrial-grade chips
●High and low temperature resistance
●Wide voltage power supply
●Rigorous details and exquisite craftsmanship
●Small size, light weight, vibration-resistant





Product Specification
| Measurement parameters | Light intensity |
| Measuring range | 0~2/20/200KLux |
| Work Environment | temperature:-30~80℃,humidity:<100%RH |
| Accuracy | ±3%FS |
| Resolution | 10Lux |
| Nonlinear | ≤0.2%FS |
| Supply voltage | 5~24V DC/12~24V DC |
| Stabilization time | 1 second after power on |
| Response time | <1S |


Product Dimensions



Product Features
●Stable performance
●Accurate measurement
●Industrial-grade chips
●High and low temperature resistance
●Wide voltage power supply
●Rigorous details and exquisite craftsmanship
●Small size, light weight, vibration-resistant





Product Dimensions



Product Specification
| Measurement parameters | Light intensity |
| Measuring range | 0~2/20/200KLux |
| Work Environment | temperature:-30~80℃,humidity:<100%RH |
| Accuracy | ±3%FS |
| Resolution | 10Lux |
| Nonlinear | ≤0.2%FS |
| Supply voltage | 5~24V DC/12~24V DC |
| Stabilization time | 1 second after power on |
| Response time | <1S |



