Products Description
The AFLSS-16 is a low cost Submersible Pressure Transducer designed for Bore Hole applications. The transducer features advanced piezoresistance technology and all stainless steel construction for long-term stability.

Product Features
●Low cost
●Pressure ranges from 1.5 psi to 140 psi (Custom ranges are available)
●4-20mA output
●0.5% Accuracy
●Long-term stability
●Nose cone or 1/8 NPT thread available
Product Specification
| Performance@25C(77°F) | |
| Accuracy | ± 0.5% FS (includes non-linearity, hysteresis and non-repeatability) |
| Stability | <±0.2% FS/year,typical |
| Thermal Error | 1% FS |
| Over pressure protection | 1.5X Rated Pressure |
| Burst Pressure | 3X Rated Pressure |
| Pressure Cycles | >4 Million |
| Environmental Data | |
| Operating temp | -20 to +80°C (-40 to +176℉) |
| Compensated range | -10 to +75℃(+14 to 167℉) |
| Electrical Data | |
| Excitation | 8-30 Vdc |
| Loop resistance @ 24 Vdc | ≤750 ohm |
| Zero offset | <±1.0% of FS |
| Span tolerance | <±1.0% of FS |
| Physical data | |
| Diaphragm material | 316SS |
| Sealing material | Welded (All Stainless Steel) |
| Body material | 316SS |
| Cable Pull Strength | 280Ib |
| Pressure Connection | Bullet-Nose, 1/8"NPT |
| Electrical Connection | Molded,vented submersible cable(Polyethylene outer jacket) |
Product Dimensions
Product Features
●Low cost
●Pressure ranges from 1.5 psi to 140 psi (Custom ranges are available)
●4-20mA output
●0.5% Accuracy
●Long-term stability
●Nose cone or 1/8 NPT thread available
Product Dimensions
Product Specification
| Performance@25C(77°F) | |
| Accuracy | ± 0.5% FS (includes non-linearity, hysteresis and non-repeatability) |
| Stability | <±0.2% FS/year,typical |
| Thermal Error | 1% FS |
| Over pressure protection | 1.5X Rated Pressure |
| Burst Pressure | 3X Rated Pressure |
| Pressure Cycles | >4 Million |
| Environmental Data | |
| Operating temp | -20 to +80°C (-40 to +176℉) |
| Compensated range | -10 to +75℃(+14 to 167℉) |
| Electrical Data | |
| Excitation | 8-30 Vdc |
| Loop resistance @ 24 Vdc | ≤750 ohm |
| Zero offset | <±1.0% of FS |
| Span tolerance | <±1.0% of FS |
| Physical data | |
| Diaphragm material | 316SS |
| Sealing material | Welded (All Stainless Steel) |
| Body material | 316SS |
| Cable Pull Strength | 280Ib |
| Pressure Connection | Bullet-Nose, 1/8"NPT |
| Electrical Connection | Molded,vented submersible cable(Polyethylene outer jacket) |

